Important Dates
2027 INTAKE NOTES S1 = Semester 1; W = Winter; S2 = Semester 2 SS = Summer 2027 (22 Nov 2027 – 25 Feb 2028). SS results: 15 Mar 2028. No study break. Summer is optional for continuing students. Two rows = different intakes on the same date.
LINCOLN INSTITUTE OF HIGHER EDUCATION
Academic Calendar | July 2026 – July 2027 |
[S2 2026 | SS – 2026 | S1 2027]
2027 RESULTS & PUBLICATION 9 Jun (S1) and 8 Dec (S2): publish on website. *8 Sep (Winter): do not publish; continuing students only, to catch up on failed subjects.
Scroll sideways to see all months →
| Jul-2026 | Aug-2026 | Sep-2026 | Oct-2026 | Nov-2026 | Dec-2026 | Jan-2027 | Feb-2027 | Mar-2027 | Apr-2027 | May-2027 | Jun-2027 | Jul-2027 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | 1 | Week – 10 | 1 | S1 Week 2 | ||||||||||||||||||||||
| TUE | 1 | Week – 7 | 1 | 2 | 2 | 1 | Winter Week 2S1 Study Break | |||||||||||||||||||
| WED | 1 | Results | 2 | 2 | 3 | 3 | 2 | Winter Week 2S1 Study Break | ||||||||||||||||||
| THU | 2 | 3 | 1 | Week – 11 | 3 | 4 | 4 | 1 | 3 | Winter Week 2S1 Study Break | 1 | |||||||||||||||
| FRI | 3 | 4 | 2 | 4 | CENSUS DATE | 1 | NEW YEAR | 5 | 5 | 2 | 4 | Winter Week 2S1 Study Break | 2 | |||||||||||||
| SAT | 4 | 1 | 5 | 3 | 5 | 2 | 6 | 6 | 3 | 1 | 5 | 3 | ||||||||||||||
| SUN | 5 | 2 | 6 | 4 | 1 | 6 | 3 | 7 | 7 | 4 | 2 | 6 | 4 | |||||||||||||
| MON | 6 | Re-exam | 3 | Week – 3 | 7 | Week – 8 | 5 | LABOUR DAY | 2 | Re-exam | 7 | Week – 4 | 4 | Week – 6 | 8 | Week – 11 | 8 | S1 Week 3 | 5 | S1 Week 7 | 3 | S1 Week 11 | 7 | Winter Week 3 | 5 | Winter Week 7 |
| TUE | 7 | 4 | 8 | 6 | Week – 12 | 3 | 8 | 5 | 9 | 9 | 6 | 4 | 8 | 6 | ||||||||||||
| WED | 8 | 5 | 9 | 7 | 4 | 9 | 6 | 10 | 10 | 7 | 5 | 9 | S1 results | 7 | ||||||||||||
| THU | 9 | 6 | 10 | 8 | 5 | 10 | 7 | 11 | 11 | 8 | 6 | 10 | 8 | |||||||||||||
| FRI | 10 | 7 | CENSUS DATE | 11 | 9 | CENSUS DATE | 6 | 11 | 8 | 12 | 12 | S1 CENSUS | 9 | 7 | 11 | Winter CENSUS | 9 | |||||||||
| SAT | 11 | 8 | 12 | 10 | 7 | 12 | 9 | 13 | 13 | 10 | 8 | 12 | 10 | |||||||||||||
| SUN | 12 | 9 | 13 | 11 | 8 | 13 | 10 | 14 | 14 | 11 | 9 | 13 | 11 | |||||||||||||
| MON | 13 | Break | 10 | Week – 4 | 14 | Week – 9 | 12 | Study Break | 9 | Break | 14 | Week – 5 | 11 | Week – 7 | 15 | Week – 12 | 15 | S1 Week 4 | 12 | S1 Week 8 | 10 | S1 Week 12 | 14 | KING’S BIRTHDAY | 12 | Winter Week 8 |
| TUE | 14 | 11 | 15 | 13 | 10 | 15 | 12 | 16 | 16 | 13 | 11 | 15 | 13 | |||||||||||||
| WED | 15 | Orientation | 12 | 16 | Orientation | 14 | 11 | Orientation | 16 | 13 | 17 | 17 | 14 | 12 | 16 | 14 | ||||||||||
| THU | 16 | 13 | 17 | 15 | 12 | 17 | 14 | 18 | 18 | 15 | 13 | 17 | 15 | |||||||||||||
| FRI | 17 | 14 | 18 | 16 | 13 | 18 | 15 | 19 | 19 | 16 | 14 | 18 | 16 | |||||||||||||
| SAT | 18 | 15 | 19 | 17 | 14 | 19 | 16 | 20 | 20 | 17 | 15 | 19 | 17 | |||||||||||||
| SUN | 19 | 16 | 20 | 18 | 15 | 20 | 17 | 21 | 21 | 18 | 16 | 20 | 18 | |||||||||||||
| MON | 20 | Week – 1 | 17 | Week – 5 | 21 | Week – 10 | 19 | Exams | 16 | Week – 1 | 21 | Break | 18 | Week – 8 | 22 | S1 Week 1 | 22 | S1 Week 5 | 19 | S1 Week 9 | 17 | S1 Study Break | 21 | Winter Week 5 | 19 | Winter Week 9 |
| TUE | 21 | 18 | 22 | 20 | 17 | 22 | 19 | 23 | 23 | 20 | 18 | 22 | 20 | |||||||||||||
| WED | 22 | 19 | 23 | 21 | 18 | 23 | 20 | 24 | 24 | 21 | 19 | 23 | 21 | |||||||||||||
| THU | 23 | 20 | 24 | 22 | 19 | 24 | 21 | 25 | 25 | 22 | 20 | 24 | 22 | |||||||||||||
| FRI | 24 | 21 | 25 | 23 | 20 | 25 | CHRISTMAS | 22 | 26 | 26 | EASTER | 23 | 21 | 25 | 23 | |||||||||||
| SAT | 25 | 22 | 26 | 24 | 21 | 26 | 23 | 27 | 27 | 24 | 22 | 26 | 24 | |||||||||||||
| SUN | 26 | 23 | 27 | 25 | 22 | 27 | 24 | 28 | 28 | 25 | ANZAC DAY | 23 | 27 | 25 | ||||||||||||
| MON | 27 | Week – 2 | 24 | Week – 6 | 28 | Week – 11 | 26 | Results | 23 | Week – 2 | 28 | 25 | Week – 9 | 29 | EASTER | 26 | S1 Week 10 | 24 | Winter Week 1S1 Study Break | 28 | Winter Week 6 | 26 | Winter Week 10 | |||
| TUE | 28 | 25 | 29 | 27 | 24 | 29 | 26 | AUSTRALIA DAY | 30 | 27 | 25 | Winter Week 1S1 Study Break | 29 | 27 | ||||||||||||
| WED | 29 | 26 | 30 | 28 | 25 | 30 | 27 | 31 | 28 | 26 | Winter Week 1S1 Study Break | 30 | 28 | |||||||||||||
| THU | 30 | 27 | 29 | 26 | 31 | 28 | 29 | 27 | Winter Week 1S1 Study Break | 29 | ||||||||||||||||
| FRI | 31 | 28 | 30 | 27 | 29 | 30 | 28 | Winter Week 1S1 Study Break | 30 | |||||||||||||||||
| SAT | 29 | 31 | 28 | 30 | 29 | 31 | ||||||||||||||||||||
| SUN | 30 | 29 | 31 | 30 | ||||||||||||||||||||||
| MON | 31 | Week – 7 | 30 | Week – 3 | 31 | Winter Week 2S1 Study Break | ||||||||||||||||||||
| TUE | ||||||||||||||||||||||||||
LEGEND:
- ORIENTATION WEEK
- TEACHING PERIODS
- BREAK
- EXAMINATIONS
- PUBLIC HOLIDAYS
- CENSUS DATE
- STUDY BREAK
- RESULTS
- N/D NOVEMBER/DECEMBER
S SEMESTER SS SUMMER SEMESTER
All dates are subject to change. Lincoln Institute of Higher Education (LIHE) trading as Lincoln Education Australia (LEA). For Important Dates (lincolnau.nsw.edu.au) visit LEA website.
Academic Calendar | Jul 2024 – Jul 2025 | LEA-GEN-ACA-43007 | Lincoln Institute of Higher Education – Australia (ABN 53 638 284 081) | TEQSA Provider ID: PRV14352 | CRICOS Provider Code: 04097J
2027 INTAKE NOTES
Summer: 22 Nov 2027 – 25 Feb 2028 (12 weeks).
Christmas break: 27 Dec 2027 – 7 Jan 2028.
Week 6 resumes on 10 Jan; Week 12: 21-25 Feb.
Summer results: 15 Mar 2028. Optional for continuing students.
Two rows = different intakes.
LINCOLN INSTITUTE OF HIGHER EDUCATION
Academic Calendar | July 2027 – July 2028 |
[S2 2027 | SS – 2027 | S1 2028]
2027 RESULTS & PUBLICATION
9 Jun (S1) and 8 Dec (S2): publish on website.
*8 Sep (Winter): do not publish; continuing students only, to catch up on failed subjects.
Scroll sideways to see all months →
| Jul-2027 | Aug-2027 | Sep-2027 | Oct-2027 | Nov-2027 | Dec-2027 | Jan-2028 | Feb-2028 | Mar-2028 | Apr-2028 | May-2028 | Jun-2028 | Jul-2028 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | 1 | S2 Week 11 | 1 | Week – 7 | ||||||||||||||||||||||
| TUE | 2 | 1 | 2 | |||||||||||||||||||||||
| WED | 1 | S2 Week 2Winter Study Break | 3 | 1 | Summer Week 2S2 Study Break | 2 | 1 | Exams | 3 | |||||||||||||||||
| THU | 1 | 2 | S2 Week 2Winter Study Break | 4 | 2 | Summer Week 2S2 Study Break | 3 | 2 | 4 | 1 | Week – 11 | |||||||||||||||
| FRI | 2 | 3 | S2 Week 2Winter Study Break | 1 | 5 | 3 | Summer Week 2S2 Study Break | 4 | 3 | 5 | 2 | |||||||||||||||
| SAT | 3 | 4 | 2 | 6 | 4 | 1 | Christmas Break | 5 | 4 | 1 | 6 | 3 | 1 | |||||||||||||
| SUN | 4 | 1 | 5 | 3 | 7 | 5 | 2 | 6 | 5 | 2 | 7 | 4 | 2 | |||||||||||||
| MON | 5 | Winter Week 7 | 2 | Winter Week 11 | 6 | S2 Week 3 | 4 | LABOUR DAY | 8 | S2 Week 12 | 6 | Summer Week 3 | 3 | Christmas Break | 7 | Summer Week 10 | 6 | Results | 3 | Week – 3 | 8 | Week – 8 | 5 | Week – 12 | 3 | Re-exam |
| TUE | 6 | 3 | 7 | 5 | 9 | 7 | 4 | 8 | 7 | 4 | 9 | 6 | 4 | |||||||||||||
| WED | 7 | 4 | 8 | Winter results* | 6 | 10 | 8 | S2 results | 5 | 9 | 8 | 5 | 10 | 7 | 5 | |||||||||||
| THU | 8 | 5 | 9 | 7 | 11 | 9 | 6 | 10 | 9 | 6 | 11 | 8 | 6 | |||||||||||||
| FRI | 9 | 6 | 10 | S2 CENSUS | 8 | 12 | 10 | Summer CENSUS | 7 | 11 | 10 | 7 | CENSUS DATE | 12 | 9 | 7 | ||||||||||
| SAT | 10 | 7 | 11 | 9 | 13 | 11 | 8 | 12 | 11 | 8 | 13 | 10 | 8 | |||||||||||||
| SUN | 11 | 8 | 12 | 10 | 14 | 12 | 9 | 13 | 12 | 9 | 14 | 11 | 9 | |||||||||||||
| MON | 12 | Winter Week 8 | 9 | Winter Week 12 | 13 | S2 Week 4 | 11 | S2 Week 8 | 15 | S2 Study Break | 13 | Summer Week 4 | 10 | Summer Week 6 | 14 | Summer Week 11 | 13 | Re-exam | 10 | Week – 4 | 15 | Week – 9 | 12 | KING'S BIRTHDAY | 10 | Break |
| TUE | 13 | 10 | 14 | 12 | 16 | 14 | 11 | 15 | 14 | 11 | 16 | 13 | Study Break | 11 | ||||||||||||
| WED | 14 | 11 | 15 | 13 | 17 | 15 | 12 | 16 | 15 | Orientation | 12 | 17 | 14 | 12 | Orientation | |||||||||||
| THU | 15 | 12 | 16 | 14 | 18 | 16 | 13 | 17 | 16 | 13 | 18 | 15 | 13 | |||||||||||||
| FRI | 16 | 13 | 17 | 15 | 19 | 17 | 14 | 18 | 17 | 14 | EASTER | 19 | 16 | 14 | ||||||||||||
| SAT | 17 | 14 | 18 | 16 | 20 | 18 | 15 | 19 | 18 | 15 | 20 | 17 | 15 | |||||||||||||
| SUN | 18 | 15 | 19 | 17 | 21 | 19 | 16 | 20 | 19 | 16 | 21 | 18 | 16 | |||||||||||||
| MON | 19 | Winter Week 9 | 16 | Winter Study Break | 20 | S2 Week 5 | 18 | S2 Week 9 | 22 | Summer Week 1S2 Study Break | 20 | Summer Week 5 | 17 | Summer Week 7 | 21 | Summer Week 12 | 20 | Week – 1 | 17 | 22 | Week – 10 | 19 | Exams | 17 | Week – 1 | |
| TUE | 20 | 17 | 21 | 19 | 23 | Summer Week 1S2 Study Break | 21 | 18 | 22 | 21 | 18 | Week – 5 | 23 | 20 | 18 | |||||||||||
| WED | 21 | 18 | 22 | 20 | 24 | Summer Week 1S2 Study Break | 22 | 19 | 23 | 22 | 19 | 24 | 21 | 19 | ||||||||||||
| THU | 22 | 19 | 23 | 21 | 25 | Summer Week 1S2 Study Break | 23 | 20 | 24 | 23 | 20 | 25 | 22 | 20 | ||||||||||||
| FRI | 23 | 20 | 24 | 22 | 26 | Summer Week 1S2 Study Break | 24 | 21 | 25 | 24 | 21 | 26 | 23 | 21 | ||||||||||||
| SAT | 24 | 21 | 25 | 23 | 27 | 25 | CHRISTMAS | 22 | 26 | 25 | 22 | 27 | 24 | 22 | ||||||||||||
| SUN | 25 | 22 | 26 | 24 | 28 | 26 | CHRISTMAS | 23 | 27 | 26 | 23 | 28 | 25 | 23 | ||||||||||||
| MON | 26 | Winter Week 10 | 23 | S2 Week 1Winter Study Break | 27 | S2 Week 6 | 25 | S2 Week 10 | 29 | Summer Week 2S2 Study Break | 27 | Christmas Break | 24 | Summer Week 8 | 28 | Exams | 27 | Week – 2 | 24 | Week – 6 | 29 | Week – 11 | 26 | Results | 24 | Week – 2 |
| TUE | 27 | 24 | S2 Week 1Winter Study Break | 28 | 26 | 30 | Summer Week 2S2 Study Break | 28 | 25 | 29 | 28 | 25 | ANZAC DAY | 30 | 27 | 25 | ||||||||||
| WED | 28 | 25 | S2 Week 1Winter Study Break | 29 | 27 | 29 | 26 | AUSTRALIA DAY | 29 | 26 | 31 | 28 | 26 | |||||||||||||
| THU | 29 | 26 | S2 Week 1Winter Study Break | 30 | 28 | 30 | 27 | 30 | 27 | 29 | 27 | |||||||||||||||
| FRI | 30 | 27 | S2 Week 1Winter Study Break | 29 | 31 | 28 | 31 | 28 | 30 | 28 | ||||||||||||||||
| SAT | 31 | 28 | 30 | 29 | 29 | 29 | ||||||||||||||||||||
| SUN | 29 | 31 | 30 | 30 | 30 | |||||||||||||||||||||
| MON | 30 | S2 Week 2Winter Study Break | 31 | Summer Week 9 | 31 | Week – 3 | ||||||||||||||||||||
| TUE | 31 | S2 Week 2Winter Study Break | ||||||||||||||||||||||||
LEGEND:
- ORIENTATION WEEK
- TEACHING PERIODS
- BREAK
- EXAMINATIONS
- PUBLIC HOLIDAYS
- CENSUS DATE
- STUDY BREAK
- RESULTS
- N/D NOVEMBER/DECEMBER
S SEMESTER SS SUMMER SEMESTER
All dates are subject to change. Lincoln Institute of Higher Education (LIHE) trading as Lincoln Education Australia (LEA). For Important Dates (lincolnau.nsw.edu.au) visit LEA website.
Academic Calendar | Jul 2024 – Jul 2025 | LEA-GEN-ACA-43007 | Lincoln Institute of Higher Education – Australia (ABN 53 638 284 081) | TEQSA Provider ID: PRV14352 | CRICOS Provider Code: 04097J
The following dates are all tentative and will be confirmed or modified as required at a later date.
| Semester 1 (MARCH) | |
| Applications Close | Monday 5th February 2024 |
| Acceptances and Payments Close | Monday 5th February 2024 |
| Orientation Week | Wednesday 6th March 2024 (BBIS&MBIS) |
| Start of Classes | Monday 11th March 2024 (BBIS&MBIS) |
| Census Date | Tuesday 26th March 2024 (BBIS&MBIS) |
| End of Study Period | Friday 31st May 2024 (BBIS&MBIS) |
| Exam Period | Monday 10th June 2024 to Friday 14th June 2024 |
| Results Released | Friday 12th July 2024 |
| Semester Break | Monday 17th June 2024 to Friday 26th July 2024 |
| Semester 2 (JULY) | |
| Orientation Week – 0 | Friday 24th May 2024 |
| Acceptances and Payments Close | Friday 24th May 2024 |
| Orientation Week | Wednesday 24th July 2024 (BBIS&MBIS) |
| Start of Classes | Monday 29th July 2024 (BBIS&MBIS) |
| Census Date | Friday 16th August 2024 (BBIS&MBIS) |
| End of Study Period | Friday 18th October 2024 (BBIS&MBIS) |
| Exam Period | Monday 28th October 2024 to Friday 1st November 2024 |
| Results Released | Friday 15th November 2024 |
| Semester Break | |
| Key Dates September Session 2026 | |
| Orientation Week – 0 | Date: 16-Sep-26 Week Start Date: 14-Sep-26 End Date: 20-Sep-26 Remark: September Session Orientation Date 16 Sep 2026 |
| Teaching Week 1 | Week Start Date: 21-Sep-26 End Date: 27-Sep-26 Remark: Teaching Starts 21 Sep 2026 |
| Teaching Week 2 | Week Start Date: 28-Sep-26 End Date: 4-Oct-26 |
| Teaching Week 3 | Week Start Date: 5-Oct-26 End Date: 11-Oct-26 Remark: Census Date 9 Oct 2026; Labour Day Public Holiday 5 Oct 2026 |
| Teaching Week 4 | Week Start Date: 12-Oct-26 End Date: 18-Oct-26 |
| Teaching Week 5 | Week Start Date: 19-Oct-26 End Date: 25-Oct-26 |
| Teaching Week 6 | Week Start Date: 26-Oct-26 End Date: 1-Nov-26 |
| Teaching Week 7 | Week Start Date: 2-Nov-26 End Date: 8-Nov-26 |
| Teaching Week 8 | Week Start Date: 9-Nov-26 End Date: 15-Nov-26 |
| Teaching Week 9 | Week Start Date: 16-Nov-26 End Date: 22-Nov-26 Remark: Teaching Ends for BECE 22 Nov 2026 |
| Teaching Week 10 | Week Start Date: 23-Nov-26 End Date: 29-Nov-26 Remark: BCS only |
| Teaching Week 11 | Week Start Date: 30-Nov-26 End Date: 6-Dec-26 Remark: BCS only |
| Teaching Week 12 | Week Start Date: 7-Dec-26 End Date: 13-Dec-26 Remark: Teaching Ends for BCS 13 Dec 2026 |
| Week 13 | Week Start Date: 14-Dec-26 End Date: 20-Dec-26 Remark: Marking / Moderation |
| Week 14 | Week Start Date: 21-Dec-26 End Date: 27-Dec-26 Remark: Marking / Moderation; Christmas period |
| Week 15 | Week Start Date: 28-Dec-26 End Date: 3-Jan-27 Remark: New Year period |
| Results September Session 2026 | Date: 8-Jan-27 Week Start Date: 4-Jan-27 End Date: 10-Jan-27 Remark: Proposed Results Publication Date 8 Jan 2027 |
| Summer Semester (NOVEMBER) | |
| Applications Close | Monday 14th October 2024 |
| Acceptances and Payments Close | Monday 14th October 2024 |
| Orientation Week | Wednesday 13th November 2024 (BBIS&MBIS) |
| Start of Classes | Monday 18th November 2024 (BBIS&MBIS) |
| Census Date | Friday 6th December (BBIS&MBIS) |
| End of Study Period | Friday 7th March 2024 |
| Exam Period | Monday 17th March 2024 to 21st March 2024 |
| Results Released | Friday 28th March 2024 |
| December Semester | |
| Applications Close | Monday 25th November 2024 |
| Acceptances and Payments Close | Monday 25th November 2024 |
| Orientation Week (new students only) | Friday 27th December 2024 (BBIS&MBIS) |
| Start of Classes | Monday 30th December (BBIS&MBIS) |
| Census Date | Friday 17th Jan 2025 (BBIS&MBIS) |
| End of Study Period | Friday 21st March 2025 |
| Exam Period | Monday 24th March 2025 to 28th March 2025 |
| Results Released | Friday 4th April 2024 |
Note: All dates are tentative and will be confirmed or modified as required at a later date.
View Academic Calendar July 2024 – July 2025
View Academic Calendar July 2025 – July 2026